Website Created by KFTO |
Bohun Family Tree |
|
---|
Mary Rebecca Jackson - Charles David Roberts - Combs
Residences1860 - Burnsville, Bath, Virginia | 1870 - Williamsville, Bath, Virginia 1880 - Williamsville, Bath, Virginia 1900 - Williamsville, Bath, Virginia 1910 - Williamsville, Bath, Virginia | 1920 - Williamsville, Bath, Virginia | 1930 - Williamsville, Bath, Virginia 1940 - Williamsville, Bath, Virginia 1945 - Burnsville, Bath, Virginia |
|
|
---|
![]() | ||
1864 - | ||
![]() | Bath County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | 27 Nov 1884 - Bath County, Virginia | |
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 15 Jul 2023 |
|
---|